| Complete Player Summary |
| All matches, 1st Grade, Tattersalls CC 11-Oct-2003 to 13-Mar-2004 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | T Balcombe | Tat | 1 | 1 | - | 5 | - | - | 5.00 | 5 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | J Booby | Tat | 3 | 2 | 1 | 6* | - | - | 11.00 | 11 | 6 | 25 | 1-25 | - | - | 25.00 | 1 | - | - | - |
| 3 | G Chalmers | Tat | 2 | - | - | 0 | - | - | 0.00 | - | 12 | 38 | 1-22 | - | - | 38.00 | 1 | - | - | - |
| 4 | M Crutcher | Tat | 1 | 1 | - | 7 | - | - | 7.00 | 7 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | S Evans | Tat | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 1 | - | - | |
| 6 | T Farrer | Tat | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 8 | 36 | 2-36 | - | - | 18.00 | 2 | 2 | - | - |
| 7 | N Ford | Tat | 10 | 5 | 1 | 7* | - | - | 2.25 | 9 | 76 | 185 | 5-18 | 1 | - | 10.27 | 18 | 3 | - | - |
| 8 | S Ford | Tat | 8 | 5 | 5 | 7* | - | - | 19.00 | 19 | 57 | 158 | 2-11 | - | - | 19.75 | 8 | 4 | - | - |
| 9 | C Gleeson | Tat | 14 | 13 | 1 | 63 | 2 | - | 18.25 | 219 | 43 | 204 | 5-5 | 1 | - | 12.75 | 16 | 10 | - | - |
| 10 | E Griffiths | Tat | 1 | 1 | - | 19 | - | - | 19.00 | 19 | 4 | 16 | 2-16 | - | - | 8.00 | 2 | - | - | - |
| 11 | N Hatton | Tat | 9 | 9 | - | 64 | 1 | - | 17.00 | 153 | 1 | 10 | 0-10 | - | - | 0.00 | - | 1 | - | - |
| 12 | P Hulbert | Tat | 8 | 8 | 2 | 37 | - | - | 21.83 | 131 | 4 | 22 | 1-4 | - | - | 22.00 | 1 | 1 | - | - |
| 13 | R Kirk | Tat | 13 | 12 | 1 | 52* | 1 | - | 22.09 | 243 | 1 | 1 | 0-1 | - | - | 0.00 | - | 5 | 1 | - |
| 14 | D Lewis | Tat | 5 | 4 | 1 | 25* | - | - | 11.00 | 33 | 7 | 19 | 1-1 | - | - | 9.50 | 2 | 1 | - | - |
| 15 | D Lowder | Tat | 11 | 9 | 2 | 29 | - | - | 12.28 | 86 | 71 | 184 | 2-12 | - | - | 20.44 | 9 | 2 | - | - |
| 16 | N McGinnity | Tat | 13 | 8 | 2 | 25* | - | - | 15.50 | 93 | 79 | 271 | 3-18 | - | - | 11.78 | 23 | 2 | - | - |
| 17 | T Meppem | Tat | 12 | 9 | 2 | 50 | 1 | - | 22.71 | 159 | 4 | 31 | 1-0 | - | - | 15.50 | 2 | 3 | - | - |
| 18 | T Nott | Tat | 1 | 1 | 1 | 1* | - | - | 1.00 | 1 | 8 | 26 | 4-26 | - | - | 6.50 | 4 | - | - | - |
| 19 | B Nott | Tat | 2 | 2 | - | 5 | - | - | 2.50 | 5 | 7 | 23 | 2-10 | - | - | 5.75 | 4 | 1 | - | - |
| 20 | G Orr | Tat | 1 | 1 | - | 13 | - | - | 13.00 | 13 | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | M Panton | Tat | 7 | 6 | 2 | 25 | - | - | 14.75 | 59 | 48 | 147 | 3-17 | - | - | 12.25 | 12 | 3 | - | - |
| 22 | P Rainger | Tat | 14 | 12 | 2 | 108* | 2 | 2 | 57.70 | 577 | - | - | - | - | 0.00 | - | 13 | 1 | - | |
| 23 | C Summers | Tat | 1 | 1 | 1 | 3* | - | - | 3.00 | 3 | 2 | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 24 | B Ward | Tat | 3 | 2 | - | 9 | - | - | 6.50 | 13 | - | - | - | - | 0.00 | - | 1 | 2 | - | |
| 25 | R Wood | Tat | 14 | 8 | 1 | 43 | - | - | 19.14 | 134 | 100 | 274 | 3-19 | - | - | 19.57 | 14 | 3 | - | - |
Last updated 14-Mar-2004.