| Complete Player Summary |
| All matches, FIRST GRADE, Tattersalls CC 09-Oct-2004 to 19-Mar-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | J Booby | Tatts | 1 | - | - | 0 | - | - | 0.00 | - | 4 | 22 | 4-22 | - | - | 5.50 | 4 | 1 | - | - |
| 2 | G Chalmers | Tatts | 8 | 5 | 4 | 3* | - | - | 3.00 | 3 | 55 | 232 | 3-18 | - | - | 25.77 | 9 | 1 | - | - |
| 3 | M Crutcher | Tatts | 2 | 2 | - | 6 | - | - | 4.00 | 8 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | S Ford | Tatts | 13 | 8 | 3 | 6* | - | - | 4.00 | 20 | 104 | 295 | 3-31 | - | - | 26.81 | 11 | 4 | - | - |
| 5 | N Ford | Tatts | 10 | 7 | 4 | 22* | - | - | 14.66 | 44 | 82 | 207 | 2-12 | - | - | 25.87 | 8 | 1 | - | - |
| 6 | C Gleeson | Tatts | 16 | 15 | 1 | 95 | 3 | - | 24.00 | 336 | 87 | 378 | 4-16 | - | - | 22.23 | 17 | 11 | - | - |
| 7 | B Graham | Tatts | 1 | 1 | - | 0 | - | - | 0.00 | - | 5 | 23 | 0-23 | - | - | 0.00 | - | - | - | - |
| 8 | E Griffiths | Tatts | 2 | 2 | - | 38 | - | - | 20.50 | 41 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | N Hatton | Tatts | 13 | 13 | - | 126 | - | 1 | 22.30 | 290 | 2 | 3 | 1-3 | - | - | 3.00 | 1 | 2 | - | - |
| 10 | B Higgins | Tatts | 15 | 15 | 1 | 37 | - | - | 17.14 | 240 | 7 | 39 | 1-23 | - | - | 39.00 | 1 | 3 | - | - |
| 11 | J Higgins | Tatts | 2 | 2 | 1 | 0* | - | - | 0.00 | - | 2 | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 12 | G Hood | Tatts | 1 | 1 | - | 0 | - | - | 0.00 | - | 3 | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 13 | P Hulbert | Tatts | 11 | 10 | - | 46 | - | - | 17.00 | 170 | 5 | 33 | 1-1 | - | - | 33.00 | 1 | 3 | - | - |
| 14 | R Kirk | Tatts | 17 | 17 | 1 | 76 | 2 | - | 22.93 | 367 | 8 | 13 | 5-6 | 1 | - | 2.60 | 5 | 8 | - | - |
| 15 | N McGinnity | Tatts | 17 | 17 | 3 | 31 | - | - | 8.35 | 117 | 121 | 423 | 3-16 | - | - | 15.10 | 28 | 6 | - | - |
| 16 | T Meppem | Tatts | 13 | 12 | 1 | 55 | 1 | - | 17.63 | 194 | 2 | 18 | 0-18 | - | - | 0.00 | - | 1 | - | - |
| 17 | B Nott | Tatts | 2 | 1 | - | 0 | - | - | 0.00 | - | 14 | 64 | 2-22 | - | - | 32.00 | 2 | 2 | - | - |
| 18 | T Nott | Tatts | 1 | - | - | 0 | - | - | 0.00 | - | 6 | 26 | 1-26 | - | - | 26.00 | 1 | - | - | - |
| 19 | P Rainger | Tatts | 18 | 18 | 1 | 116* | 3 | 1 | 33.70 | 573 | 32 | 143 | 3-21 | - | - | 17.87 | 8 | 11 | 1 | - |
| 20 | L Shields | Tatts | 7 | 5 | 2 | 14 | - | - | 9.66 | 29 | 44 | 183 | 3-20 | - | - | 20.33 | 9 | 3 | - | - |
| 21 | B Ward | Tatts | 14 | 13 | 3 | 66* | 1 | - | 14.89 | 149 | 2 | 10 | 0-10 | - | - | 0.00 | - | 5 | 3 | - |
| 22 | R Wood | Tatts | 16 | 14 | 1 | 41 | - | - | 10.53 | 137 | 115 | 346 | 3-7 | - | - | 14.41 | 24 | 3 | - | - |
Last updated 10-Apr-2005.