Tatts Cricket Club: 2nd Grade Statistics 1997 - 1998

TATTS CRICKET CLUB
2ND  GRADE SUMMARY    :    1997-98
BOWLING AGGREGATE BOWLING AVERAGE BATTING AGGREGATE   BATTING AVERAGE   CATCHES
  Wickets Runs Overs Average   Average Wickets Runs Overs   Aggregate Average   Average Aggregate   Catches
BAKER, Scott 28 194.0 75.2 7 FORD, Nathan 6.8 21 142.0 59 BAKER, Scott 420 42.00 WORLEY, Stephen 82.00 328 KNIGHT, Wayne 10
PITT, Darren 25 284.0 100.6 11 BAKER, Scott 6.9 28 194.0 75 KNIGHT, Wayne 392 43.56 KNIGHT, Mitchell 43.75 350 KNIGHT, Mitchell 9
FORD, Nathan 21 142.0 58.5 7 HULBERT, Paul 9.9 18 179.0 54 KNIGHT, Mitchell 350 43.75 KNIGHT, Wayne 43.56 392 VAUGHAN, Tim 9
HULBERT, Paul 18 179.0 54.3 10 PITT, Darren 11.4 25 284.0 101 WORLEY, Stephen 328 82.00 BAKER, Scott 42.00 420 WATT, Ashley 9
VAUGHAN, Tim 16 239.0 73.5 15 VAUGHAN, Tim 14.9 16 239.0 74 MITCHELL, Andy 327 25.15 MITCHELL, Andy 25.15 327 BAKER, Scott 7
                    GRAHAM, Brad 251 15.69 HATTON, Neil 18.89 170 PANTON, Matthew 7
HOLDER, C 11 134.0 41.0 12 SMITH, Justin 0.0 1 0.0 0 WATT, Ashley 194 14.92 GRAHAM, Brad 15.69 251 GRAHAM, Brad 5
KEEFFE, Matt 10 167.0 48.0 17 PANTON, Matthew 4.3 7 30.0 10 HATTON, Neil 170 18.89 WATT, Ashley 14.92 194 HATTON, Neil 4
MITCHELL, Andy 9 107.0 28.0 12 GRAHAM, Brad 10.6 5 53.0 10             HULBERT, Paul 3
BOOBY, J 8 104.0 16.8 13 MITCHELL, Andy 11.9 9 107.0 28 HULBERT, Paul 132 16.50 DUTTON, G 56.00 56 WORLEY, Stephen 3
PANTON, Matthew 7 30.0 10.3 4 HOLDER, C 12.2 11 134.0 41 VAUGHAN, Tim 77 12.83 BOOBY, J 30.00 60 BOOBY, J 2
GRAHAM, Brad 5 53.0 10.4 11 BOOBY, J 13.0 8 104.0 17 BOOBY, J 60 30.00 DUTTON, J 24.00 24 KEEFFE, Matt 2
KNIGHT, Wayne 3 41.0 13.4 14 KNIGHT, Wayne 13.7 3 41.0 13 COCKS, Shane 57 19.00 DEAN, Trevor 21.00 42 MITCHELL, Andy 2
MAUNDER, Brett 2 47.0 10.0 24 WATT, Ashley 16.0 1 16.0 0 DUTTON, G 56 56.00 COCKS, Shane 19.00 57 COCKS, Shane 1
DEAN, Trevor 1 38.0 10.0 38 KEEFFE, Matt 16.7 10 167.0 48 DEAN, Trevor 42 21.00 HULBERT, Paul 16.50 132 DUTTON, J 1
DUTTON, J 1 34.0 9.0 34 HATTON, Neil 19.0 1 19.0 6 KEEFFE, Matt 41 8.20 VAUGHAN, Tim 12.83 77 FARRAR, Jack 1
FARRAR, Jack 1 19.0 2.0 19 FARRAR, Jack 19.0 1 19.0 2 HOLDER, C 39 9.75 PANTON, Matthew 12.00 24 HOLDER, C 1
HATTON, Neil 1 19.0 6.0 19 MAUNDER, Brett 23.5 2 47.0 10 FORD, Nathan 37 9.25 HOLDER, C 9.75 39 MAUNDER, Brett 1
SMITH, Justin 1 0.0 0.1 0 DUTTON, J 34.0 1 34.0 9 DUTTON, J 24 24.00 FORD, Nathan 9.25 37 DEAN, Trevor 0
WATT, Ashley 1 16.0 0.0 16 DEAN, Trevor 38.0 1 38.0 10 PANTON, Matthew 24 12.00 KEEFFE, Matt 8.20 41 DUTTON, G 0
COCKS, Shane 0 3.0 2.0 N/A KNIGHT, Mitchell N/A 0 0.0 0 FARRAR, Jack 16 3.20 MAUNDER, Brett 7.50 15 FORD, Nathan 0
DUTTON, G 0 1.0 1.0 N/A DUTTON, G N/A 0 1.0 1 MAUNDER, Brett 15 7.50 FARRAR, Jack 3.20 16 MAHER, Steve 0
KNIGHT, Mitchell 0 0.0 0.0 N/A COCKS, Shane N/A 0 3.0 2 WOODWARD, Rick 3 3.00 WOODWARD, Rick 3.00 3 McGINNITY, Nathan 0
MAHER, Steve 0 0.0 0.0 0 WOODWARD, Rick N/A 0 17.0 4 PITT, Darren 3 1.50 PITT, Darren 1.50 3 OLIVER, Simon 0
McGINNITY, Nathan 0 0.0 0.0 0 WORLEY, Stephen N/A 0 20.0 2 MAHER, Steve 1 1.00 MAHER, Steve 1.00 1 PITT, Darren 0
OLIVER, Simon 0 0.0 0.0 0 McGINNITY, Nathan 0.0 0 0.0 0 McGINNITY, Nathan 0 0.00 McGINNITY, Nathan 0.00 0 SMITH, Justin 0
WOODWARD, Rick 0 17.0 4.0 N/A OLIVER, Simon 0.0 0 0.0 0 OLIVER, Simon 0 0.00 OLIVER, Simon 0.00 0 WOODWARD, Rick 0
WORLEY, Stephen 0 20.0 2.0 N/A MAHER, Steve 0.0 0 0.0 0 SMITH, Justin 0 0.00 SMITH, Justin 0.00 0    
TOTAL 169 1,888 576.1 11.17 TOTAL 11.17 169   1,888 576.1 TOTAL 627   TOTAL   627 TOTAL 77
NB. BOWLERS MUST TAKE A MINIMUM OF 15 WICKETS AND BATSMAN MUST SCORE A MINIMUM OF 150 RUNS BEFORE BEING ELIGIBLE FOR END OF YEAR CLUB AWARDS