| Complete Player Summary |
| All matches, 2nd Grade, Tattersalls CC 11-Oct-2003 to 06-Mar-2004 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | J Booby | Tat | 2 | 2 | - | 23 | - | - | 20.00 | 40 | 5 | 39 | 3-39 | - | - | 13.00 | 3 | 3 | - | - |
| 2 | G Chalmers | Tat | 10 | 4 | 2 | 7* | - | - | 6.50 | 13 | 55 | 238 | 2-23 | - | - | 29.75 | 8 | - | - | - |
| 3 | K Chalmers | Tat | 2 | - | - | 0 | - | - | 0.00 | - | 1 | 4 | 0-4 | - | - | 0.00 | - | 1 | - | - |
| 4 | T Chalmers | Tat | 1 | 1 | 1 | 1* | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | M Crutcher | Tat | 9 | 7 | 1 | 33 | - | - | 7.83 | 47 | 8 | 85 | 0-22 | - | - | 0.00 | - | 3 | - | - |
| 6 | S Evans | Tat | 10 | 4 | - | 4 | - | - | 1.75 | 7 | 44 | 205 | 3-27 | - | - | 18.63 | 11 | 3 | - | - |
| 7 | J Farrer | Tat | 1 | - | - | 0 | - | - | 0.00 | - | 1 | - | 1-0 | - | - | 0.00 | 1 | - | - | - |
| 8 | S Ford | Tat | 3 | 2 | - | 7 | - | - | 3.50 | 7 | 17 | 82 | 2-37 | - | - | 41.00 | 2 | - | - | - |
| 9 | B Graham | Tat | 7 | 6 | 2 | 67 | 1 | - | 43.50 | 174 | 3 | 14 | 1-0 | - | - | 14.00 | 1 | 1 | - | - |
| 10 | E Griffiths | Tat | 8 | 7 | 2 | 37* | - | - | 22.00 | 110 | 15 | 52 | 2-21 | - | - | 17.33 | 3 | 4 | - | - |
| 11 | B Hannaford | Tat | 2 | 2 | 1 | 7* | - | - | 13.00 | 13 | 3 | 6 | 0-0 | - | - | 0.00 | - | 1 | - | - |
| 12 | B Higgins | Tat | 11 | 8 | 2 | 33* | - | - | 29.16 | 175 | 62 | 227 | 5-9 | 1 | - | 13.35 | 17 | 4 | - | - |
| 13 | Ja Higgins | Tat | 8 | 2 | 1 | 10 | - | - | 10.00 | 10 | 23 | 89 | 4-8 | - | - | 6.84 | 13 | 2 | - | - |
| 14 | G Hood | Tat | 10 | 8 | 3 | 47 | - | - | 27.20 | 136 | 21 | 64 | 3-3 | - | - | 8.00 | 8 | 4 | - | - |
| 15 | P Hulbert | Tat | 3 | 3 | - | 63 | 2 | - | 55.00 | 165 | 4 | 13 | 1-13 | - | - | 13.00 | 1 | 1 | - | - |
| 16 | W Knight | Tat | 11 | 7 | 4 | 63* | 1 | - | 53.00 | 159 | 25 | 124 | 2-28 | - | - | 17.71 | 7 | 7 | - | - |
| 17 | D Lewis | Tat | 5 | 5 | 1 | 101 | 2 | 1 | 65.50 | 262 | 21 | 123 | 3-7 | - | - | 24.60 | 5 | 2 | - | - |
| 18 | S McFarland | Tat | 1 | 1 | 1 | 0* | - | - | 0.00 | - | 8 | 38 | 0-38 | - | - | 0.00 | - | - | - | - |
| 19 | T Nott | Tat | 12 | 6 | 1 | 20* | - | - | 10.80 | 54 | 79 | 274 | 3-8 | - | - | 22.83 | 12 | 4 | - | - |
| 20 | B Nott | Tat | 7 | 3 | - | 33 | - | - | 18.00 | 54 | 36 | 130 | 2-4 | - | - | 26.00 | 5 | 2 | - | - |
| 21 | A Orr | Tat | 1 | 1 | - | 13 | - | - | 13.00 | 13 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 22 | G Orr | Tat | 5 | 5 | - | 76 | 1 | - | 32.40 | 162 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 23 | G Thomas | Tat | 2 | - | - | 0 | - | - | 0.00 | - | 9 | 54 | 1-22 | - | - | 54.00 | 1 | - | - | - |
| 24 | T Vaughn | Tat | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 1 | - | - | |
| 25 | B Ward | Tat | 10 | 10 | 1 | 76 | 3 | - | 30.11 | 271 | - | - | - | - | 0.00 | - | 9 | - | - | |
| 26 | A Watt | Tat | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - |
Last updated 15-Mar-2004.