| Complete Player Summary |
| All matches, Second Grade, Tatts 2nd Grade 09-Oct-2005 to 19-Mar-2006 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | J Booby | Tatts | 3 | 2 | - | 10 | - | - | 7.00 | 14 | 4 | 25 | 1-25 | - | - | 25.00 | 1 | 2 | - | - |
| 2 | M Cain | Tatts | 15 | 10 | 1 | 10 | - | - | 4.11 | 37 | 82 | 206 | 6-18 | 1 | - | 9.36 | 22 | 3 | - | - |
| 3 | M Carter | Tatts | 1 | - | - | 0 | - | - | 0.00 | - | - | - | 1-0 | - | - | 0.00 | 1 | - | - | - |
| 4 | T Chalmers | Tatts | 1 | 1 | - | 1 | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | N Collis | Tatts | 7 | 5 | 2 | 9 | - | - | 7.00 | 21 | 33 | 140 | 3-19 | - | - | 28.00 | 5 | 3 | - | - |
| 6 | T Craig | Tatts | 13 | 9 | 2 | 23* | - | - | 8.57 | 60 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 7 | S Davidson | Tatts | 6 | 3 | 1 | 66 | 1 | - | 42.50 | 85 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 8 | T Davidson | Tatts | 3 | 2 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | S Evans | Tatts | 8 | 5 | 2 | 19 | - | - | 8.33 | 25 | 40 | 161 | 3-23 | - | - | 17.88 | 9 | 1 | - | - |
| 10 | J Fitt | Tatts | 9 | 6 | 1 | 21* | - | - | 13.80 | 69 | 2 | 12 | 0-12 | - | - | 0.00 | - | 2 | - | - |
| 11 | B Graham | Tatts | 5 | 4 | 2 | 58* | 1 | - | 65.00 | 130 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 12 | D Hendrix | Tatts | 4 | 4 | - | 31 | - | - | 13.00 | 52 | 10 | 18 | 2-7 | - | - | 6.00 | 3 | 4 | - | - |
| 13 | J Higgins | Tatts | 2 | 2 | - | 15 | - | - | 7.50 | 15 | 8 | 36 | 2-36 | - | - | 18.00 | 2 | - | - | - |
| 14 | G Hood | Tatts | 2 | 2 | - | 13 | - | - | 9.00 | 18 | 8 | 37 | 1-37 | - | - | 37.00 | 1 | - | - | - |
| 15 | W Knight | Tatts | 8 | 5 | 1 | 62* | 2 | - | 35.25 | 141 | 20 | 67 | 5-13 | 1 | - | 9.57 | 7 | 2 | - | - |
| 16 | M Lawty | Tatts | 14 | 9 | 2 | 11* | - | - | 4.28 | 30 | - | - | - | - | 0.00 | - | 5 | 1 | - | |
| 17 | R Leeson | Tatts | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | D Lewis | Tatts | 1 | - | - | 0 | - | - | 0.00 | - | 8 | 11 | 2-11 | - | - | 5.50 | 2 | 1 | - | - |
| 19 | T Nott | Tatts | 12 | 8 | 2 | 61 | 1 | - | 29.50 | 177 | 77 | 183 | 5-12 | 1 | - | 7.03 | 26 | 4 | - | - |
| 20 | B Nott | Tatts | 3 | 1 | 1 | 7* | - | - | 7.00 | 7 | 19 | 59 | 2-20 | - | - | 29.50 | 2 | 1 | - | - |
| 21 | B Rumsby | Tatts | 9 | 3 | - | 35 | - | - | 13.00 | 39 | 2 | 6 | 1-6 | - | - | 6.00 | 1 | 3 | - | - |
| 22 | Ben Rumsby | Tatts | 2 | 2 | - | 1 | - | - | 1.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | J Rumsby | Tatts | 5 | 4 | - | 34 | - | - | 12.25 | 49 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | Jake Rumsby | Tatts | 6 | 3 | 1 | 0* | - | - | 0.00 | - | 9 | 56 | 0-12 | - | - | 0.00 | - | 3 | - | - |
| 25 | G Thomas | Tatts | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 1 | 9 | 1-9 | - | - | 9.00 | 1 | - | - | - |
| 26 | M Turner | Tatts | 7 | 5 | 2 | 8* | - | - | 7.00 | 21 | 51 | 151 | 3-16 | - | - | 13.72 | 11 | - | - | - |
| 27 | A Watt | Tatts | 1 | 1 | - | 34 | - | - | 34.00 | 34 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 28 | T Wheeler | Tatts | 5 | 3 | - | 25 | - | - | 15.66 | 47 | 9 | 53 | 1-52 | - | - | 53.00 | 1 | 2 | - | - |
| 29 | R Wood | Tatts | 13 | 8 | 1 | 60 | 1 | - | 20.28 | 142 | 32 | 101 | 3-26 | - | - | 7.76 | 13 | 3 | - | - |
| 30 | S Wood | Tatts | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 1 | 3 | 1-3 | - | - | 3.00 | 1 | - | - | - |
Last updated 21-Mar-2006.